Name | Native Name | English Name | Currency Format |
---|---|---|---|
Invariant Language (Invariant Country) | Invariant Language (Invariant Country) | ¤123,456.00 | |
af | Afrikaans | Afrikaans | R123 456,00 |
af-ZA | Afrikaans (Suid-Afrika) | Afrikaans (South Africa) | R123 456,00 |
am | አማርኛ | Amharic | ብር123,456.00 |
am-ET | አማርኛ (ኢትዮጵያ) | Amharic (Ethiopia) | ብር123,456.00 |
ar | العربية | Arabic | 123,456.00 ر.س. |
ar-AE | العربية (الإمارات العربية المتحدة) | Arabic (United Arab Emirates) | 123,456.00 د.إ. |
ar-BH | العربية (البحرين) | Arabic (Bahrain) | 123,456.000 د.ب. |
ar-DZ | العربية (الجزائر) | Arabic (Algeria) | 123,456.00 د.ج. |
ar-EG | العربية (مصر) | Arabic (Egypt) | 123,456.00 ج.م. |
ar-IQ | العربية (العراق) | Arabic (Iraq) | 123,456.00 د.ع. |
ar-JO | العربية (الأردن) | Arabic (Jordan) | 123,456.000 د.ا. |
ar-KW | العربية (الكويت) | Arabic (Kuwait) | 123,456.000 د.ك. |
ar-LB | العربية (لبنان) | Arabic (Lebanon) | 123,456.00 ل.ل. |
ar-LY | العربية (ليبيا) | Arabic (Libya) | 123,456.000 د.ل. |
ar-MA | العربية (المملكة المغربية) | Arabic (Morocco) | 123,456.00 د.م. |
ar-OM | العربية (عمان) | Arabic (Oman) | 123,456.000 ر.ع. |
ar-QA | العربية (قطر) | Arabic (Qatar) | 123,456.00 ر.ق. |
ar-SA | العربية (المملكة العربية السعودية) | Arabic (Saudi Arabia) | 123,456.00 ر.س. |
ar-SY | العربية (سوريا) | Arabic (Syria) | 123,456.00 ل.س. |
ar-TN | العربية (تونس) | Arabic (Tunisia) | 123,456.000 د.ت. |
ar-YE | العربية (اليمن) | Arabic (Yemen) | 123,456.00 ر.ي. |
arn | Mapudungun | Mapudungun | $ 123.456,00 |
arn-CL | Mapudungun (Chile) | Mapudungun (Chile) | $ 123.456,00 |
as | অসমীয়া | Assamese | ₹ 1,23,456.00 |
as-IN | অসমীয়া (ভাৰত) | Assamese (India) | ₹ 1,23,456.00 |
az | azərbaycan | Azerbaijani | ₼ 123.456,00 |
az-Cyrl | Азәрбајҹан дили | Azerbaijani (Cyrillic) | 123 456,00 ₼ |
az-Cyrl-AZ | азәрбајҹан (Азәрбајҹан) | Azerbaijani (Cyrillic, Azerbaijan) | 123 456,00 ₼ |
az-Latn | azərbaycan | Azerbaijani (Latin) | ₼ 123.456,00 |
az-Latn-AZ | azərbaycan (Azərbaycan) | Azerbaijani (Latin, Azerbaijan) | ₼ 123.456,00 |
ba | Башҡорт | Bashkir | 123 456,00 ₽ |
ba-RU | Башҡорт (Рәсәй) | Bashkir (Russia) | 123 456,00 ₽ |
be | Беларуская | Belarusian | 123 456,00 Br |
be-BY | Беларуская (Беларусь) | Belarusian (Belarus) | 123 456,00 Br |
bg | български | Bulgarian | 123 456,00 лв. |
bg-BG | български (България) | Bulgarian (Bulgaria) | 123 456,00 лв. |
bin | Ẹ̀dó | Edo | ₦ 123,456.00 |
bin-NG | Ẹ̀dó (Nigeria) | Edo (Nigeria) | ₦ 123,456.00 |
bn | বাংলা | Bangla | 1,23,456.00৳ |
bn-BD | বাংলা (বাংলাদেশ) | Bangla (Bangladesh) | 1,23,456.00৳ |
bn-IN | বাংলা (ভারত) | Bangla (India) | ₹ 1,23,456.00 |
bo | བོད་ཡིག | Tibetan | ¥123,456.00 |
bo-CN | བོད་ཡིག (ཀྲུང་ཧྭ་མི་དམངས་སྤྱི་མཐུན་རྒྱལ་ཁབ།) | Tibetan (China) | ¥123,456.00 |
br | brezhoneg | Breton | 123 456,00 € |
br-FR | brezhoneg (Frañs) | Breton (France) | 123 456,00 € |
bs | bosanski | Bosnian | 123.456,00 KM |
bs-Cyrl | босански | Bosnian (Cyrillic) | 123.456,00 КМ |
bs-Cyrl-BA | босански (Босна и Херцеговина) | Bosnian (Cyrillic, Bosnia and Herzegovina) | 123.456,00 КМ |
bs-Latn | bosanski | Bosnian (Latin) | 123.456,00 KM |
bs-Latn-BA | bosanski (Bosna i Hercegovina) | Bosnian (Latin, Bosnia and Herzegovina) | 123.456,00 KM |
ca | català | Catalan | 123.456,00 € |
ca-ES | català (català) | Catalan (Catalan) | 123.456,00 € |
ca-ES-valencia | valencià (Espanya) | Valencian (Spain) | 123.456,00 € |
chr | ᏣᎳᎩ | Cherokee | $123,456.00 |
chr-Cher | ᏣᎳᎩ | Cherokee | $123,456.00 |
chr-Cher-US | ᏣᎳᎩ (ᏌᏊ ᎢᏳᎾᎵᏍᏔᏅ ᏍᎦᏚᎩ) | Cherokee (Cherokee, United States) | $123,456.00 |
co | Corsu | Corsican | 123 456,00 € |
co-FR | Corsu (Francia) | Corsican (France) | 123 456,00 € |
cs | čeština | Czech | 123 456,00 Kč |
cs-CZ | čeština (Česko) | Czech (Czechia) | 123 456,00 Kč |
cy | Cymraeg | Welsh | £123,456.00 |
cy-GB | Cymraeg (Y Deyrnas Unedig) | Welsh (United Kingdom) | £123,456.00 |
da | dansk | Danish | 123.456,00 kr. |
da-DK | dansk (Danmark) | Danish (Denmark) | 123.456,00 kr. |
de | Deutsch | German | 123.456,00 € |
de-AT | Deutsch (Österreich) | German (Austria) | € 123.456,00 |
de-CH | Deutsch (Schweiz) | German (Switzerland) | CHF 123’456.00 |
de-DE | Deutsch (Deutschland) | German (Germany) | 123.456,00 € |
de-LI | Deutsch (Liechtenstein) | German (Liechtenstein) | CHF 123’456.00 |
de-LU | Deutsch (Luxemburg) | German (Luxembourg) | 123.456,00 € |
dsb | dolnoserbšćina | Lower Sorbian | 123.456,00 € |
dsb-DE | dolnoserbšćina (Nimska) | Lower Sorbian (Germany) | 123.456,00 € |
dv | ދިވެހިބަސް | Divehi | 123,456.00 ރ. |
dv-MV | ދިވެހިބަސް (ދިވެހި ރާއްޖެ) | Divehi (Maldives) | 123,456.00 ރ. |
dz-BT | རྫོང་ཁ (འབྲུག) | Dzongkha (Bhutan) | Nu.1,23,456.00 |
el | Ελληνικά | Greek | 123.456,00 € |
el-GR | Ελληνικά (Ελλάδα) | Greek (Greece) | 123.456,00 € |
en | English | English | $123,456.00 |
en-029 | English (Caribbean) | English (Caribbean) | EC$123,456.00 |
en-AU | English (Australia) | English (Australia) | $123,456.00 |
en-BZ | English (Belize) | English (Belize) | $123,456.00 |
en-CA | English (Canada) | English (Canada) | $123,456.00 |
en-GB | English (United Kingdom) | English (United Kingdom) | £123,456.00 |
en-HK | English (Hong Kong SAR) | English (Hong Kong SAR) | $123,456.00 |
en-ID | English (Indonesia) | English (Indonesia) | Rp123.456 |
en-IE | English (Ireland) | English (Ireland) | €123,456.00 |
en-IN | English (India) | English (India) | ₹ 1,23,456.00 |
en-JM | English (Jamaica) | English (Jamaica) | $123,456.00 |
en-MY | English (Malaysia) | English (Malaysia) | RM123,456.00 |
en-NZ | English (New Zealand) | English (New Zealand) | $123,456.00 |
en-PH | English (Philippines) | English (Philippines) | ₱123,456.00 |
en-SG | English (Singapore) | English (Singapore) | $123,456.00 |
en-TT | English (Trinidad and Tobago) | English (Trinidad and Tobago) | $123,456.00 |
en-US | English (United States) | English (United States) | $123,456.00 |
en-ZA | English (South Africa) | English (South Africa) | R123 456,00 |
en-ZW | English (Zimbabwe) | English (Zimbabwe) | US$123,456.00 |
es | español | Spanish | 123.456,00 € |
es-419 | español (Latinoamérica) | Spanish (Latin America) | XDR123,456.00 |
es-AR | español (Argentina) | Spanish (Argentina) | $ 123.456,00 |
es-BO | español (Bolivia) | Spanish (Bolivia) | Bs123.456,00 |
es-CL | español (Chile) | Spanish (Chile) | $123.456 |
es-CO | español (Colombia) | Spanish (Colombia) | $ 123.456 |
es-CR | español (Costa Rica) | Spanish (Costa Rica) | ₡123 456,00 |
es-CU | español (Cuba) | Spanish (Cuba) | $123,456.00 |
es-DO | español (República Dominicana) | Spanish (Dominican Republic) | $123,456.00 |
es-EC | español (Ecuador) | Spanish (Ecuador) | $123.456,00 |
es-ES | español (España, alfabetización internacional) | Spanish (Spain, International Sort) | 123.456,00 € |
es-GT | español (Guatemala) | Spanish (Guatemala) | Q123,456.00 |
es-HN | español (Honduras) | Spanish (Honduras) | L123,456.00 |
es-MX | español (México) | Spanish (Mexico) | $123,456.00 |
es-NI | español (Nicaragua) | Spanish (Nicaragua) | C$123,456.00 |
es-PA | español (Panamá) | Spanish (Panama) | B/.123,456.00 |
es-PE | español (Perú) | Spanish (Peru) | S/123,456.00 |
es-PR | español (Puerto Rico) | Spanish (Puerto Rico) | $123,456.00 |
es-PY | español (Paraguay) | Spanish (Paraguay) | ₲ 123.456 |
es-SV | español (El Salvador) | Spanish (El Salvador) | $123,456.00 |
es-US | español (Estados Unidos) | Spanish (United States) | $123,456.00 |
es-UY | español (Uruguay) | Spanish (Uruguay) | $ 123.456,00 |
es-VE | español (Venezuela) | Spanish (Venezuela) | Bs.S123.456,00 |
et | eesti | Estonian | 123 456,00 € |
et-EE | eesti (Eesti) | Estonian (Estonia) | 123 456,00 € |
eu | euskara | Basque | 123.456,00 € |
eu-ES | euskara (euskara) | Basque (Basque) | 123.456,00 € |
fa | فارسی | Persian | 123,456/00ريال |
fa-IR | فارسی (ایران) | Persian (Iran) | 123,456/00ريال |
ff | Fulah | Fulah | 123 456,00 CFA |
ff-Latn | Fulah | Fulah | 123 456,00 CFA |
ff-Latn-SN | Fulah (Sénégal) | Fulah (Latin, Senegal) | 123 456,00 CFA |
ff-NG | Pulaar (Nigeria) | Fulah (Nigeria) | ₦ 123,456.00 |
fi | suomi | Finnish | 123 456,00 € |
fi-FI | suomi (Suomi) | Finnish (Finland) | 123 456,00 € |
fil | Filipino | Filipino | ₱123,456.00 |
fil-PH | Filipino (Pilipinas) | Filipino (Philippines) | ₱123,456.00 |
fo | føroyskt | Faroese | 123.456,00 kr |
fo-FO | føroyskt (Føroyar) | Faroese (Faroe Islands) | 123.456,00 kr |
fr | français | French | 123 456,00 € |
fr-029 | français (caraïbes) | French (Caribbean) | 123 456,00 EC$ |
fr-BE | français (Belgique) | French (Belgium) | 123.456,00 € |
fr-CA | français (Canada) | French (Canada) | 123 456,00 $ |
fr-CD | français (Congo, République démocratique du) | French Congo (DRC) | 123 456,00 FC |
fr-CH | français (Suisse) | French (Switzerland) | 123 456.00 CHF |
fr-CI | français (Côte d’Ivoire) | French (Côte d’Ivoire) | 123 456 CFA |
fr-CM | français (Cameroun) | French (Cameroon) | 123 456 FCFA |
fr-FR | français (France) | French (France) | 123 456,00 € |
fr-HT | français (Haïti) | French (Haiti) | 123 456,00 G |
fr-LU | français (Luxembourg) | French (Luxembourg) | 123.456,00 € |
fr-MA | français (Maroc) | French (Morocco) | 123.456,00 DH |
fr-MC | français (Monaco) | French (Monaco) | 123 456,00 € |
fr-ML | français (Mali) | French (Mali) | 123 456 CFA |
fr-RE | français (La Réunion) | French (Réunion) | 123 456,00 € |
fr-SN | français (Sénégal) | French (Senegal) | 123 456 CFA |
fy | Frysk | Western Frisian | € 123.456,00 |
fy-NL | Frysk (Nederlân) | Western Frisian (Netherlands) | € 123.456,00 |
ga | Gaeilge | Irish | €123,456.00 |
ga-IE | Gaeilge (Éire) | Irish (Ireland) | €123,456.00 |
gd | Gàidhlig | Scottish Gaelic | £123,456.00 |
gd-GB | Gàidhlig (An Rìoghachd Aonaichte) | Scottish Gaelic (United Kingdom) | £123,456.00 |
gl | galego | Galician | 123.456,00 € |
gl-ES | galego (galego) | Galician (Galician) | 123.456,00 € |
gn | Avañe’ẽ | Guarani | 123.456 ₲ |
gn-PY | Avañe’ẽ (Paraguái) | Guarani (Paraguay) | 123.456 ₲ |
gsw | Schwiizertüütsch | Swiss German | 123’456.00 CHF |
gsw-FR | Elsässisch (Frànkrisch) | Alsatian (France) | 123 456,00 € |
gu | ગુજરાતી | Gujarati | ₹1,23,456.00 |
gu-IN | ગુજરાતી (ભારત) | Gujarati (India) | ₹1,23,456.00 |
ha | Hausa | Hausa | ₦ 123,456.00 |
ha-Latn | Hausa | Hausa (Latin) | ₦ 123,456.00 |
ha-Latn-NG | Hausa (Najeriya) | Hausa (Latin, Nigeria) | ₦ 123,456.00 |
haw | ʻŌlelo Hawaiʻi | Hawaiian | $123,456.00 |
haw-US | ʻŌlelo Hawaiʻi (ʻAmelika Hui Pū ʻIa) | Hawaiian (United States) | $123,456.00 |
he | עברית | Hebrew | ₪ 123,456.00 |
he-IL | עברית (ישראל) | Hebrew (Israel) | ₪ 123,456.00 |
hi | हिन्दी | Hindi | ₹1,23,456.00 |
hi-IN | हिन्दी (भारत) | Hindi (India) | ₹1,23,456.00 |
hr | hrvatski | Croatian | 123.456,00 € |
hr-BA | hrvatski (Bosna i Hercegovina) | Croatian (Bosnia and Herzegovina) | 123.456,00 KM |
hr-HR | hrvatski (Hrvatska) | Croatian (Croatia) | 123.456,00 € |
hsb | hornjoserbšćina | Upper Sorbian | 123.456,00 € |
hsb-DE | hornjoserbšćina (Němska) | Upper Sorbian (Germany) | 123.456,00 € |
hu | magyar | Hungarian | 123 456,00 Ft |
hu-HU | magyar (Magyarország) | Hungarian (Hungary) | 123 456,00 Ft |
hy | Հայերեն | Armenian | 123,456.00 ֏ |
hy-AM | Հայերեն (Հայաստան) | Armenian (Armenia) | 123,456.00 ֏ |
ibb | Ibibio-Efik | Ibibio | ₦ 123,456.00 |
ibb-NG | Ibibio-Efik (Nigeria) | Ibibio (Nigeria) | ₦ 123,456.00 |
id | Indonesia | Indonesian | Rp123.456 |
id-ID | Indonesia (Indonesia) | Indonesian (Indonesia) | Rp123.456 |
ig | Igbo | Igbo | ₦123,456.00 |
ig-NG | Igbo (Naịjịrịa) | Igbo (Nigeria) | ₦123,456.00 |
ii | ꆈꌠꁱꂷ | Yi | ¥123,456.00 |
ii-CN | ꆈꌠꁱꂷ (ꍏꉸꏓꂱꇭꉼꇩ) | Yi (China) | ¥123,456.00 |
is | íslenska | Icelandic | 123.456 kr |
is-IS | íslenska (Ísland) | Icelandic (Iceland) | 123.456 kr |
it | italiano | Italian | 123.456,00 € |
it-CH | italiano (Svizzera) | Italian (Switzerland) | CHF 123’456.00 |
it-IT | italiano (Italia) | Italian (Italy) | 123.456,00 € |
iu | Inuktitut | Inuktitut | $123,456.00 |
iu-Cans | ᐃᓄᒃᑎᑐᑦ | Inuktitut (Syllabics) | $123,456.00 |
iu-Cans-CA | ᐃᓄᒃᑎᑐᑦ (ᑲᓇᑕᒥ) | Inuktitut (Syllabics, Canada) | $123,456.00 |
iu-Latn | Inuktitut | Inuktitut (Latin) | $123,456.00 |
iu-Latn-CA | Inuktitut (Kanatami) | Inuktitut (Latin, Canada) | $123,456.00 |
ja | 日本語 | Japanese | ¥123,456 |
ja-JP | 日本語 (日本) | Japanese (Japan) | ¥123,456 |
ka | ქართული | Georgian | 123 456,00 ₾ |
ka-GE | ქართული (საქართველო) | Georgian (Georgia) | 123 456,00 ₾ |
kk | қазақ тілі | Kazakh | 123 456,00 ₸ |
kk-KZ | қазақ тілі (Қазақстан) | Kazakh (Kazakhstan) | 123 456,00 ₸ |
kl | kalaallisut | Greenlandic | kr.123.456,00 |
kl-GL | kalaallisut (Kalaallit Nunaat) | Greenlandic (Greenland) | kr.123.456,00 |
km | ភាសាខ្មែរ | Khmer | 123,456.00៛ |
km-KH | ភាសាខ្មែរ (កម្ពុជា) | Khmer (Cambodia) | 123,456.00៛ |
kn | ಕನ್ನಡ | Kannada | ₹1,23,456.00 |
kn-IN | ಕನ್ನಡ (ಭಾರತ) | Kannada (India) | ₹1,23,456.00 |
ko | 한국어 | Korean | ₩123,456 |
ko-KR | 한국어(대한민국) | Korean (Korea) | ₩123,456 |
kok | कोंकणी | Konkani | ₹ 1,23,456.00 |
kok-IN | कोंकणी (भारत) | Konkani (India) | ₹ 1,23,456.00 |
kr | Kanuri | Kanuri | ₦ 123,456.00 |
kr-NG | Kanuri (Nigeria) | Kanuri (Nigeria) | ₦ 123,456.00 |
ks | کٲشُر | Kashmiri | ₹ 1,23,456.00 |
ks-Arab | کٲشُر | Kashmiri (Perso-Arabic) | ₹ 1,23,456.00 |
ks-Deva-IN | कॉशुर | Kashmiri (Devanagari) | ₹ 1,23,456.00 |
ku | کوردیی ناوەڕاست | Central Kurdish | د.ع.123,456.00 |
ku-Arab | کوردیی ناوەڕاست | Central Kurdish | د.ع.123,456.00 |
ku-Arab-IQ | کوردیی ناوەڕاست (عێراق) | Central Kurdish (Iraq) | د.ع.123,456.00 |
ky | Кыргыз | Kyrgyz | 123 456,00 сом |
ky-KG | Кыргыз (Кыргызстан) | Kyrgyz (Kyrgyzstan) | 123 456,00 сом |
la | lingua latīna | Latin | XDR123,456.00 |
la-001 | lingua latīna (World) | Latin (World) | XDR123,456.00 |
lb | Lëtzebuergesch | Luxembourgish | 123 456,00 € |
lb-LU | Lëtzebuergesch (Lëtzebuerg) | Luxembourgish (Luxembourg) | 123 456,00 € |
lo | ລາວ | Lao | ₭123.456 |
lo-LA | ລາວ (ລາວ) | Lao (Laos) | ₭123.456 |
lt | lietuvių | Lithuanian | 123 456,00 € |
lt-LT | lietuvių (Lietuva) | Lithuanian (Lithuania) | 123 456,00 € |
lv | latviešu | Latvian | 123 456,00 € |
lv-LV | latviešu (Latvija) | Latvian (Latvia) | 123 456,00 € |
mi | te reo Māori | Maori | $123,456.00 |
mi-NZ | te reo Māori (Aotearoa) | Maori (New Zealand) | $123,456.00 |
mk | македонски | Macedonian | 123.456,00 ден |
mk-MK | македонски (Република Македонија) | Macedonian (Macedonia, FYRO) | 123.456,00 ден |
ml | മലയാളം | Malayalam | ₹123,456.00 |
ml-IN | മലയാളം (ഇന്ത്യ) | Malayalam (India) | ₹123,456.00 |
mn | монгол | Mongolian | ₮ 123,456 |
mn-Cyrl | монгол | Mongolian | ₮ 123,456 |
mn-MN | монгол (Монгол) | Mongolian (Mongolia) | ₮ 123,456 |
mn-Mong | ᠮᠣᠩᠭᠣᠤᠯ ᠬᠡᠯᠡ | Mongolian (Traditional Mongolian) | ¥123,456.00 |
mn-Mong-CN | ᠮᠣᠩᠭᠣᠤᠯ ᠬᠡᠯᠡ (ᠪᠦᠭᠦᠳᠡ ᠨᠠᠢᠷᠠᠮᠳᠠᠬᠤ ᠳᠤᠮᠳᠠᠳᠤ ᠠᠷᠠᠳ ᠣᠯᠣᠰ) | Mongolian (Traditional Mongolian, China) | ¥123,456.00 |
mn-Mong-MN | ᠮᠣᠩᠭᠣᠯ ᠬᠡᠯᠡ (ᠮᠣᠩᠭᠣᠯ ᠣᠯᠣᠰ) | Mongolian (Traditional Mongolian, Mongolia) | ₮123,456.00 |
mni | মৈতৈলোন্ | Manipuri | ₹123,456.00 |
mni-IN | মৈতৈলোন্ (India) | Manipuri (India) | ₹123,456.00 |
moh | Kanien’kéha | Mohawk | $123,456.00 |
moh-CA | Kanien'kéha | Mohawk (Mohawk) | $123,456.00 |
mr | मराठी | Marathi | ₹1,23,456`00 |
mr-IN | मराठी (भारत) | Marathi (India) | ₹1,23,456`00 |
ms | Melayu | Malay | RM123,456.00 |
ms-BN | Melayu (Brunei) | Malay (Brunei) | $ 123.456,00 |
ms-MY | Melayu (Malaysia) | Malay (Malaysia) | RM123,456.00 |
mt | Malti | Maltese | €123,456.00 |
mt-MT | Malti (Malta) | Maltese (Malta) | €123,456.00 |
my | ဗမာ | Burmese | 123,456 K |
my-MM | မြန်မာ (မြန်မာ) | Burmese (Myanmar) | 123,456 K |
nb | norsk bokmål | Norwegian Bokmål | kr 123 456,00 |
nb-NO | norsk bokmål (Norge) | Norwegian Bokmål (Norway) | kr 123 456,00 |
ne | नेपाली | Nepali | रु 123,456.00 |
ne-IN | नेपाली (भारत) | Nepali (India) | ₹ 123,456.00 |
ne-NP | नेपाली (नेपाल) | Nepali (Nepal) | रु 123,456.00 |
nl | Nederlands | Dutch | € 123.456,00 |
nl-BE | Nederlands (België) | Dutch (Belgium) | 123.456,00 € |
nl-NL | Nederlands (Nederland) | Dutch (Netherlands) | € 123.456,00 |
nn | nynorsk | Norwegian Nynorsk | 123 456,00 kr |
nn-NO | nynorsk (Noreg) | Norwegian Nynorsk (Norway) | 123 456,00 kr |
no | norsk | Norwegian | kr 123 456,00 |
nso | Sesotho sa Leboa | Sesotho sa Leboa | R 123 456.00 |
nso-ZA | Sesotho sa Leboa (Afrika Borwa) | Sesotho sa Leboa (South Africa) | R 123 456.00 |
oc | Occitan | Occitan | 123 456,00 € |
oc-FR | Occitan (França) | Occitan (France) | 123 456,00 € |
om | Oromoo | Oromo | Br123,456.00 |
om-ET | Oromoo (Itoophiyaa) | Oromo (Ethiopia) | Br123,456.00 |
or | ଓଡ଼ିଆ | Odia | ₹ 1,23,456.00 |
or-IN | ଓଡ଼ିଆ (ଭାରତ) | Odia (India) | ₹ 1,23,456.00 |
pa | ਪੰਜਾਬੀ | Punjabi | ₹ 1,23,456.00 |
pa-Arab | پنجابی | Punjabi | Rs 123,456.00 |
pa-Arab-PK | پنجابی (پاکستان) | Punjabi (Pakistan) | Rs 123,456.00 |
pa-IN | ਪੰਜਾਬੀ (ਭਾਰਤ) | Punjabi (India) | ₹ 1,23,456.00 |
pap | Papiamentu | Papiamento | $123,456.00 |
pap-029 | Papiamentu (Caribbean) | Papiamento (Caribbean) | $123,456.00 |
pl | polski | Polish | 123 456,00 zł |
pl-PL | polski (Polska) | Polish (Poland) | 123 456,00 zł |
prs | درى | Dari | ؋123,456.00 |
prs-AF | درى (افغانستان) | Dari (Afghanistan) | ؋123,456.00 |
ps | پښتو | Pashto | 123.456 ؋ |
ps-AF | پښتو (افغانستان) | Pashto (Afghanistan) | 123.456 ؋ |
pt | português | Portuguese | R$ 123.456,00 |
pt-BR | português (Brasil) | Portuguese (Brazil) | R$ 123.456,00 |
pt-PT | português (Portugal) | Portuguese (Portugal) | 123 456,00 € |
quc | K'iche' | K'iche' | Q123,456.00 |
quc-Latn | K'iche' | K'iche' | Q123,456.00 |
quc-Latn-GT | K'iche' (Guatemala) | K'iche' (Guatemala) | Q123,456.00 |
quz | Runasimi | Quechua | Bs. 123.456,00 |
quz-BO | Runasimi (Bolivia) | Quechua (Bolivia) | Bs. 123.456,00 |
quz-EC | Runasimi (Ecuador) | Quichua (Ecuador) | $ 123.456,00 |
quz-PE | Runasimi (Perú) | Quechua (Peru) | S/ 123,456.00 |
rm | rumantsch | Romansh | 123’456.00 CHF |
rm-CH | rumantsch (Svizra) | Romansh (Switzerland) | 123’456.00 CHF |
ro | română | Romanian | 123.456,00 lei |
ro-MD | română (Republica Moldova) | Romanian (Moldova) | 123.456,00 L |
ro-RO | română (România) | Romanian (Romania) | 123.456,00 lei |
ru | русский | Russian | 123 456,00 ₽ |
ru-MD | русский (Молдова) | Russian (Moldova) | 123 456,00 L |
ru-RU | русский (Россия) | Russian (Russia) | 123 456,00 ₽ |
rw | Kinyarwanda | Kinyarwanda | RF 123.456 |
rw-RW | Kinyarwanda (U Rwanda) | Kinyarwanda (Rwanda) | RF 123.456 |
sa | संस्कृत | Sanskrit | ₹ 1,23,456.00 |
sa-IN | संस्कृत (भारतम्) | Sanskrit (India) | ₹ 1,23,456.00 |
sah | Саха | Sakha | 123 456,00 ₽ |
sah-RU | Саха (Россия) | Sakha (Russia) | 123 456,00 ₽ |
sd | سنڌي | Sindhi | Rs 123,456.00 |
sd-Arab | سنڌي | Sindhi | Rs 123,456.00 |
sd-Arab-PK | سنڌي (پاکستان) | Sindhi (Pakistan) | Rs 123,456.00 |
sd-Deva-IN | सिन्धी (India) | Sindhi (Devanagari, India) | ₹123,456.00 |
se | davvisámegiella | Northern Sami | 123 456,00 kr |
se-FI | davvisámegiella (Suopma) | Sami, Northern (Finland) | 123 456,00 € |
se-NO | davvisámegiella (Norga) | Sami, Northern (Norway) | 123 456,00 kr |
se-SE | davvisámegiella (Ruoŧŧa) | Sami, Northern (Sweden) | 123.456,00 kr |
si | සිංහල | Sinhala | රු.123,456.00 |
si-LK | සිංහල (ශ්රී ලංකාව) | Sinhala (Sri Lanka) | රු.123,456.00 |
sk | slovenčina | Slovak | 123 456,00 € |
sk-SK | slovenčina (Slovensko) | Slovak (Slovakia) | 123 456,00 € |
sl | slovenščina | Slovenian | 123.456,00 € |
sl-SI | slovenščina (Slovenija) | Slovenian (Slovenia) | 123.456,00 € |
sma | åarjelsaemiengïele | Sami (Southern) | 123.456,00 kr |
sma-NO | åarjelsaemiengïele (Nöörje) | Sami, Southern (Norway) | kr 123 456,00 |
sma-SE | åarjelsaemiengïele (Sveerje) | Sami, Southern (Sweden) | 123.456,00 kr |
smj | julevusámegiella | Sami (Lule) | 123.456,00 kr |
smj-NO | julevusámegiella (Vuodna) | Sami, Lule (Norway) | kr 123 456,00 |
smj-SE | julevusámegiella (Svierik) | Sami, Lule (Sweden) | 123.456,00 kr |
smn | anarâškielâ | Sami (Inari) | 123 456,00 € |
smn-FI | anarâškielâ (Suomâ) | Sami, Inari (Finland) | 123 456,00 € |
sms | sää´mǩiõll | Sami (Skolt) | 123 456,00 € |
sms-FI | sää´mǩiõll (Lää´ddjânnam) | Sami, Skolt (Finland) | 123 456,00 € |
so | Soomaali | Somali | S123,456 |
so-SO | Soomaali (Soomaaliya) | Somali (Somalia) | S123,456 |
sq | shqip | Albanian | 123 456 Lekë |
sq-AL | shqip (Shqipëri) | Albanian (Albania) | 123 456 Lekë |
sr | srpski | Serbian | 123.456 RSD |
sr-Cyrl | српски | Serbian (Cyrillic) | 123.456,00 дин. |
sr-Cyrl-BA | српски (Босна и Херцеговина) | Serbian (Cyrillic, Bosnia and Herzegovina) | 123.456,00 КМ |
sr-Cyrl-ME | српски (Црна Гора) | Serbian (Cyrillic, Montenegro) | 123.456,00 € |
sr-Cyrl-RS | српски (Србија) | Serbian (Cyrillic, Serbia) | 123.456,00 дин. |
sr-Latn | srpski | Serbian (Latin) | 123.456 RSD |
sr-Latn-BA | srpski (Bosna i Hercegovina) | Serbian (Latin, Bosnia and Herzegovina) | 123.456,00 KM |
sr-Latn-ME | srpski (Crna Gora) | Serbian (Latin, Montenegro) | 123.456,00 € |
sr-Latn-RS | srpski (Srbija) | Serbian (Latin, Serbia) | 123.456 RSD |
st | Sesotho | Sesotho | R123 456,00 |
st-ZA | Sesotho (South Africa) | Sesotho (South Africa) | R123 456,00 |
sv | svenska | Swedish | 123 456,00 kr |
sv-FI | svenska (Finland) | Swedish (Finland) | 123 456,00 € |
sv-SE | svenska (Sverige) | Swedish (Sweden) | 123 456,00 kr |
sw | Kiswahili | Kiswahili | Ksh123,456.00 |
sw-KE | Kiswahili (Kenya) | Kiswahili (Kenya) | Ksh123,456.00 |
syr | ܣܘܪܝܝܐ | Syriac | 123,456.00 ܠ.ܣ. |
syr-SY | ܣܘܪܝܝܐ (ܣܘܪܝܐ) | Syriac (Syria) | 123,456.00 ܠ.ܣ. |
ta | தமிழ் | Tamil | ₹ 1,23,456.00 |
ta-IN | தமிழ் (இந்தியா) | Tamil (India) | ₹ 1,23,456.00 |
ta-LK | தமிழ் (இலங்கை) | Tamil (Sri Lanka) | Rs. 1,23,456.00 |
te | తెలుగు | Telugu | ₹1,23,456.00 |
te-IN | తెలుగు (భారత దేశం) | Telugu (India) | ₹1,23,456.00 |
tg | Тоҷикӣ | Tajik | 123 456,00 смн |
tg-Cyrl | тоҷикӣ | Tajik (Cyrillic) | 123 456,00 смн |
