Property | Description |
column-count | Breaks an element’s content into the specified number of columns. |
column-fill | Controls how an element’s contents are balanced when broken into columns. |
column-gap | Sets the size of the gap between an element’s columns. |
column-rule | Sets the width, style, and color of the line drawn between columns in a multi-column layout. |
column-rule-color | Sets the color of the line drawn between columns in a multi-column layout. |
column-rule-style | Sets the style of the line drawn between columns in a multi-column layout. |
column-rule-width | Sets the width of the line drawn between columns in a multi-column layout. |
columns | Shorthand notation for setting number and widths of columns when drawing an element’s contents. |
column-span | Provides a way for an element to span across all columns |
column-width | Sets the ideal column width in a multi-column layout. |
flex | Sets how a flex item will grow or shrink to fit the space available in its flex container. |
flex-basis | Sets the initial main size of a flex item. |
flex-direction | Sets how flex items are placed in the flex container. |
flex-flow | Specifies how much of the flex container’s free space should be assigned to the flex item’s main size. |
flex-grow | Sets the flex grow factor of a flex item. |
flex-shrink | Sets the flex shrink factor of a flex item. |
flex-wrap | Sets whether wrapping is allowed. |
grid | Shorthand notation for setting all grid properties in a single declaration. |
grid-area | Shorthand notation for setting a grid item’s size and location within a grid |
grid-auto-columns | Specifies the size of an implicitly-created grid column track or pattern of tracks. |
grid-auto-flow | Specifies how auto-placed items get flowed into the grid. |
grid-auto-rows | Specifies the size of an implicitly-created grid row track or pattern of tracks. |
grid-column | Shorthand notation for settiong a grid item’s size and location within a grid column. |
grid-column-end | Specifies a grid item’s end position within the grid column. |
grid-column-start | Specifies a grid item’s start position within the grid column. |
grid-row | Shorthand notation for settiong a grid item’s size and location within a grid row. |
grid-row-end | Specifies a grid item’s end position within the grid row. |
grid-row-start | Specifies a grid item’s start position within the grid row. |
grid-template | Shorthand notation for defining all grid properties in a single declaration. |
grid-template-areas | Specifies named grid areas. |
grid-template-columns | defines the line names and track sizing functions of the grid columns. |
grid-template-rows | defines the line names and track sizing functions of the grid rows. |
initial-letter | |
line-height | |
text-box shorthand | |