CSS Attributes Index Transition Properties
Specifies the speed curve of the transition effect.
CSS |
{ transition-timing-function: linear|ease|ease-in|ease-out|ease-in-out|step-start|step-end|steps(int,start|end)|cubic-bezier(n,n,n,n) } |
Script |
object.style.transitionTimingFunction = [ linear|ease|ease-in|ease-out|ease-in-out|step-start|step-end|steps(int,start|end)|cubic-bezier(n,n,n,n) ] |
ease | Default value. Specifies a transition effect with a slow start, then fast, then end slowly (equivalent to cubic-bezier(0.25,0.1,0.25,1))
linear | Specifies a transition effect with the same speed from start to end (equivalent to cubic-bezier(0,0,1,1))
ease-in | Specifies a transition effect with a slow start (equivalent to cubic-bezier(0.42,0,1,1))
ease-out | Specifies a transition effect with a slow end (equivalent to cubic-bezier(0,0,0.58,1))
ease-in-out | Specifies a transition effect with a slow start and end (equivalent to cubic-bezier(0.42,0,0.58,1))
step-start | Equivalent to steps(1, start)
step-end | Equivalent to steps(1, end)
steps(int,start|end) | Specifies a stepping function, with two parameters. The first parameter specifies the number of intervals in the function. It must be a positive integer (greater than 0). The second parameter, which is optional, is either the value "start" or "end", and specifies the point at which the change of values occur within the interval. If the second parameter is omitted, it is given the value "end"
cubic-bezier(n,n,n,n) | Define your own values in the cubic-bezier function. Possible values are numeric values from 0 to 1
The property is read/write with a default value of ease; this attribute is not inherited.
NOTE: This section is currently under major reconstruction. Please bear with whatever inconvenience you may encounter; we hope to complete the job at the soonest possible time.
For some basic overview, please see Understanding and Using CSS Transitions.
transition, transition-property, transition-duration, transition-delay, transition-behavior
|